Physical Status | EPICS Status | GMB | Inputs | Sextant | Layer | Sensor Type | Sensor # | Zero offset (V) | Slope (mV/%RH) | Accuracy at 25C (%RH) | Ka | Kb
connected | mislisted as | RPC Barrel #6 17 | 0-2 | 3 | bubbler | outflow ? | ? | ? | ? | ? | ? | ?
| connected | mislisted as | RPC Barrel #3 17 | 3-5 | 5 | bubbler | outflow ? | ? | ? | ? | ? | ? | ?
| connected | ? | 17 | 6-8 | DIRC | DIRC | Honeywell | HIH-3602-A 41 | 0.787 | 30.581 | 2 | 0.1574 | 152.905
| not connected | ? | 17 | 9-11 | ? | ? | ? | ? | ? | ? | ? | ? | ?
| connected | connected | 17 | 12-14 | 5 | 1 | Honeywell | HIH-3602-A 157 | 0.836 | 32.149 | 2 | 0.1672 | 160.75
| connected | connected | 17 | 15-17 | 5 | 17 | Honeywell | HIH-3602-A 212 | 0.862 | 31.924 | 2 | 0.1724 | 159.62
| connected | connected | 17 | 18-20 | 5 | 18 | Honeywell | HIH-3602-A 99 | 0.886 | 32.017 | 2 | 0.1772 | 160.09
| connected | connected | 17 | 21-23 | 0 | 1 | Honeywell | HIH-3602-A 192 | 0.877 | 31.344 | 2 | 0.1754 | 156.72
| connected | connected | 17 | 24-26 | 0 | 17 | Honeywell | HIH-3602-A 34 | 0.872 | 31.577 | 2 | 0.1744 | 157.89
| connected | connected | 17 | 27-29 | 0 | 18 | Honeywell | HIH-3602-A 87 | 0.823 | 32.238 | 2 | 0.1646 | 161.19
| connected | connected | 25 | 0-2 | 1 | 1 | Honeywell | HIH-3602-C ? | 0.920 | 32.084 | 2 | 0.184 | 160.42
| connected | connected | 25 | 3-5 | 1 | 17 | Honeywell | HIH-3602-C ? | 0.920 | 32.028 | 2 | 0.184 | 160.14
| connected | connected | 25 | 6-8 | 2 | 1 | Honeywell | HIH-3602-A 231 | 0.874 | 32.186 | 2 | 0.1748 | 160.93
| connected | connected | 25 | 9-11 | 2 | 17 | Honeywell | HIH-3602-A 61 | 0.818 | 32.159 | 2 | 0.1636 | 160.80
| connected | connected | 25 | 12-14 | 2 | 18 | Honeywell | HIH-3602-A 57 | 0.865 | 32.175 | 2 | 0.1730 | 160.88
| connected | connected | 25 | 15-17 | 3 | 1 | Honeywell | HIH-3602-A 98 | 0.872 | 32.158 | 2 | 0.1744 | 160.79
| connected | connected | 25 | 18-20 | 3 | 17 | Honeywell | HIH-3602-A 129 | 0.881 | 32.044 | 2 | 0.1762 | 160.22
| connected | connected | 25 | 21-23 | 3 | 18 | Honeywell | HIH-3602-A 219 | 0.856 | 31.688 | 2 | 0.1712 | 158.44
| connected | connected | 25 | 24-26 | 4 | 1 | Honeywell | HIH-3602-A ? | 0.888 | 31.608 | 2 | 0.1776 | 158.04
| connected | connected | 25 | 27-29 | 4 | 17 | Honeywell | HIH-3602-A ? | 0.889 | 32.146 | 2 | 0.1778 | 160.73
| |
Formula for calculating the relative humidity at 5Vsupply:
For some reason in EPICS we convert these constants to
Return to the top, my LST page, or back to my homepage.